For Andrea
I went back and found some snow pics with poor lighting and looked up the EXIF data…

| Exposure: | 0.002 sec (1/500) |
| Aperture: | f/5.6 |
| Focal Length: | 105 mm |
| ISO Speed: | 1400 |
| Exposure Bias: | 0 EV |
| Flash: | Auto, Did not fire |

| Exposure: | 0.001 sec (1/1000) |
| Aperture: | f/5.6 |
| Focal Length: | 105 mm |
| ISO Speed: | 400 |
| Exposure Bias: | 0 EV |
| Flash: | Auto, Did not fire |

| Exposure: | 0.001 sec (1/1000) |
| Aperture: | f/5.6 |
| Focal Length: | 105 mm |
| ISO Speed: | 450 |
| Exposure Bias: | 0 EV |
| Flash: | Auto, Did not fire |

| Exposure: | 0.001 sec (1/1000) |
| Aperture: | f/5.6 |
| Focal Length: | 105 mm |
| ISO Speed: | 400 |
| Exposure Bias: | 0 EV |
| Flash: | Auto, Did not fire |

| Exposure: | 0.001 sec (1/1000) |
| Aperture: | f/5.6 |
| Focal Length: | 105 mm |
| ISO Speed: | 400 |
| Exposure Bias: | 0 EV |
| Flash: | Auto, Did not fire |

| Exposure: | 0.004 sec (1/250) |
| Aperture: | f/4.8 |
| Focal Length: | 105 mm |
| ISO Speed: | 800 |
| Exposure Bias: | 0/6 EV |
| Flash: | Flash did not fire |

| Exposure: | 0.004 sec (1/250) |
| Aperture: | f/5.3 |
| Focal Length: | 150 mm |
| ISO Speed: | 800 |
| Exposure Bias: | 0/6 EV |
| Flash: | Flash did not fire |

| Exposure: | 0.003 sec (1/400) |
| Aperture: | f/4 |
| Focal Length: | 55 mm |
| ISO Speed: | 800 |
| Exposure Bias: | 0/6 EV |
| Flash: | Flash did not fire |
Related posts:
Categories: Photography
ETA: I like my blacks to be black so some of these I left a tad underexposed (especially the second one of Coke) rather than try to lighten them and get some noise. I think it also give a more accurate feel for the weather/atmosphere that day. The last two of Kenya I think I used a “glow” effect for lightening (those last three are off the D40 from fall 2008).
Lies, I know this is more of an informational post, but I love the one third from the bottom of the snow falling on the ears! Beautiful.
Thanks so much Lies. The extra information will be really helpful. I am going to check my shots for the settings and compare. I really appreciate the extra assistance.